<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Marketing Book</title>
	<atom:link href="http://www.visualmarketingbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualmarketingbook.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 12:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Reviews Are So Important</title>
		<link>http://www.visualmarketingbook.com/2013/05/why-reviews-are-so-important/</link>
		<comments>http://www.visualmarketingbook.com/2013/05/why-reviews-are-so-important/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:00:09 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=461</guid>
		<description><![CDATA[If you&#8217;ve ever shopped on Amazon, consider whether you look at the product reviews or not. I know I do. Other consumers&#8217; input is helpful in understanding whether a given product will work the way we want it to. We live in a society that is quickly becoming review-focused. Many diners review restaurants (and these <a href="http://www.visualmarketingbook.com/2013/05/why-reviews-are-so-important/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2013/05/why-reviews-are-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most Out of Amazon as a Book Marketing Tool</title>
		<link>http://www.visualmarketingbook.com/2013/04/getting-the-most-out-of-amazon-as-a-book-marketing-tool/</link>
		<comments>http://www.visualmarketingbook.com/2013/04/getting-the-most-out-of-amazon-as-a-book-marketing-tool/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:00:12 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Writing a Book]]></category>
		<category><![CDATA[book marketing]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=457</guid>
		<description><![CDATA[If you&#8217;re an author, you know how important being on Amazon is. It&#8217;s like the Google of books. The site is basically a major search engine, and will help anyone searching for a book on a topic you&#8217;ve written about find your book. All that being said, competition is still fierce on Amazon, just as <a href="http://www.visualmarketingbook.com/2013/04/getting-the-most-out-of-amazon-as-a-book-marketing-tool/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2013/04/getting-the-most-out-of-amazon-as-a-book-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Marketing Contributor Tries His Hand at a Children&#8217;s Book</title>
		<link>http://www.visualmarketingbook.com/2013/03/visual-marketing-contributor-tries-his-hand-at-a-childrens-book/</link>
		<comments>http://www.visualmarketingbook.com/2013/03/visual-marketing-contributor-tries-his-hand-at-a-childrens-book/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:00:48 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[children's book]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=452</guid>
		<description><![CDATA[One of our book contributors, Robert Pizzo, whose unique email marketing designs were featured in the book, recently announced that his first children&#8217;s book, The Amazing Animal Alphabet of Twenty-Six Tongue Twisters will be published September of 2013. The book features a silly tongue twister for each letter of the alphabet, accompanied by Pizzo&#8217;s iconic <a href="http://www.visualmarketingbook.com/2013/03/visual-marketing-contributor-tries-his-hand-at-a-childrens-book/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2013/03/visual-marketing-contributor-tries-his-hand-at-a-childrens-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Marketing Contributor Goes to Grammys</title>
		<link>http://www.visualmarketingbook.com/2013/02/visual-marketing-contributor-goes-to-grammys/</link>
		<comments>http://www.visualmarketingbook.com/2013/02/visual-marketing-contributor-goes-to-grammys/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:00:56 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=447</guid>
		<description><![CDATA[UPDATE: We just found out that Visual Dialogue won the Grammy! Here&#8217;s a video of the acceptance speech. Congrats to Visual Dialogue! It&#8217;s not often that a graphic designer is invited to the Grammys. Consider Fritz Klaetke and Susan Battista the exception. Their aim? Not (just) to rub elbows with celebrities. The two, who run <a href="http://www.visualmarketingbook.com/2013/02/visual-marketing-contributor-goes-to-grammys/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2013/02/visual-marketing-contributor-goes-to-grammys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Visual Marketing to Retail</title>
		<link>http://www.visualmarketingbook.com/2013/01/applying-visual-marketing-to-retail/</link>
		<comments>http://www.visualmarketingbook.com/2013/01/applying-visual-marketing-to-retail/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:00:09 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=444</guid>
		<description><![CDATA[If you own a brick-and-mortar store, there is huge opportunity for you to implement visual marketing in your location. A tastefully designed in-store display can help draw attention to specific products as well as bring in people from the outside. Here are a few tips for leveraging visually appealing design in your store, no matter <a href="http://www.visualmarketingbook.com/2013/01/applying-visual-marketing-to-retail/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2013/01/applying-visual-marketing-to-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Small Business Marketing Resolutions for 2013</title>
		<link>http://www.visualmarketingbook.com/2012/12/10-small-business-marketing-resolutions-for-2013/</link>
		<comments>http://www.visualmarketingbook.com/2012/12/10-small-business-marketing-resolutions-for-2013/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:58:02 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=441</guid>
		<description><![CDATA[I&#8217;m big on resolutions. But not the &#8220;lose 5 pounds&#8221; kind. Real, actionable resolutions that will get done.  I make them for my business each year, and I do my best to stick to them. Were there things you wish you&#8217;d done in terms of marketing your business this year? Make 2013 the year you <a href="http://www.visualmarketingbook.com/2012/12/10-small-business-marketing-resolutions-for-2013/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2012/12/10-small-business-marketing-resolutions-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Upon a Successful Marketing Campaign</title>
		<link>http://www.visualmarketingbook.com/2012/11/improving-upon-a-successful-marketing-campaign/</link>
		<comments>http://www.visualmarketingbook.com/2012/11/improving-upon-a-successful-marketing-campaign/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:00:46 +0000</pubDate>
		<dc:creator>norman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=436</guid>
		<description><![CDATA[If you recall, we introduced you to Expert Laser Services last year, as well as its Destroy Your Printer contest. For the past four years, the image solutions provider has invited frustrated office workers to submit videos of them demolishing their printers. A winner was chosen based on votes. While the brand has decided not <a href="http://www.visualmarketingbook.com/2012/11/improving-upon-a-successful-marketing-campaign/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2012/11/improving-upon-a-successful-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Visual Marketing Strategy Looks Like</title>
		<link>http://www.visualmarketingbook.com/2012/10/what-a-visual-marketing-strategy-looks-like/</link>
		<comments>http://www.visualmarketingbook.com/2012/10/what-a-visual-marketing-strategy-looks-like/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 12:00:36 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[visual marketing strategy]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=431</guid>
		<description><![CDATA[We&#8217;re starting to move away from the concept of content as king, and now we&#8217;re opening up the court to add in visual imagery as the queen. But what does it mean to have a visual marketing strategy, and is it for every kind of company? Let&#8217;s dive in. What is a Visual Marketing Strategy? <a href="http://www.visualmarketingbook.com/2012/10/what-a-visual-marketing-strategy-looks-like/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2012/10/what-a-visual-marketing-strategy-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Blog Needs Photos</title>
		<link>http://www.visualmarketingbook.com/2012/09/why-your-blog-needs-photos/</link>
		<comments>http://www.visualmarketingbook.com/2012/09/why-your-blog-needs-photos/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:00:50 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=428</guid>
		<description><![CDATA[If content was king a few years ago, visual images are now in charge. Studies show that blog posts and social media updates that include images are more likely to encourage response. Consider the blog posts that appeal to you the most. Likely they include appealing images like this one. Photos help break up a <a href="http://www.visualmarketingbook.com/2012/09/why-your-blog-needs-photos/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2012/09/why-your-blog-needs-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram: Everyone&#8217;s a Photographer</title>
		<link>http://www.visualmarketingbook.com/2012/08/instagram-everyones-a-photographer/</link>
		<comments>http://www.visualmarketingbook.com/2012/08/instagram-everyones-a-photographer/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 16:24:23 +0000</pubDate>
		<dc:creator>anitacampbell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://www.visualmarketingbook.com/?p=424</guid>
		<description><![CDATA[We&#8217;d be remiss if we didn&#8217;t talk about Instagram on the Visual Marketing blog. The photo app, available for iPhone and Android, recently crossed into the 80 million users threshold. It&#8217;s not just consumers using the app, either. Brands of all sizes are finding ways to use Instagram to promote their products and create a <a href="http://www.visualmarketingbook.com/2012/08/instagram-everyones-a-photographer/#more-'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.visualmarketingbook.com/2012/08/instagram-everyones-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
